The request
Reference for Export table, HeadHoncho API v1. It is a read, sent to the base address https://api.headhoncho.app.
GET /api/v1/data/tables/{key}/export
The key or app needs the Raw data area at read. It counts as a export call: 10 a minute for each key or connected app. See rate limits.
Send your key as Authorization: Bearer hh_live_.... See API keys.
Parameters
| Name | Kind | Required | Description | Example |
|---|---|---|---|---|
key | text, in the path | Yes | A table key from List tables. | callrail.calls |
company_id | id, in the query | No | Default: the first company the credential reaches. | cmp_14f5 |
from | date, in the query | No | Default: this month. | 2026-10-01 |
to | date, in the query | No | The last day, inclusive. | 2026-10-14 |
What comes back
Over the API: the CSV itself (text/csv). Over MCP: a download link that works once for five minutes, so the file never passes through the AI.
It never changes a record. It only reads the companies the key reaches.
Errors that apply
| Code | Status | What it means |
|---|---|---|
| `missing_key` | 401 | Send your key as Authorization: Bearer hh_live_... |
| `unknown_key` | 401 | That key is not one we issued, or it was revoked. |
| `expired_token` | 401 | That token has expired. Refresh it, or connect the app again. |
| `no_access` | 403 | This credential does not reach that. Ask the person who made it for access. |
| `not_found` | 404 | No such record in the companies this credential reaches. |
| `out_of_scope` | 404 | No such company in the companies this credential reaches. |
| `invalid` | 422 | Some fields were refused. See fields. |
| `rate_limited` | 429 | Too many calls this minute. Wait and try again. |
| `not_connected` | 409 | This company has not connected that provider yet. |
Related
- List tables: Every raw table, by the provider that produced it, with its columns, its grain and whether this company has it connected.
- Read table: Rows of one raw table for one company and a date range, exactly as the provider reported them. No joins, no derived figures.
- The same records in the app: the Raw data board.
- How the API fits together: the model, API keys, errors and the MCP server.